name | size | zone | Zunits |
---|---|---|---|
ahumoa | 300257 | 5 | METERS |
akaka_falls | 210396 | 5 | METERS |
alika_cone | 210892 | 5 | METERS |
anaehoomalu | 27224 | 5 | METERS |
hawi | 250942 | 5 | METERS |
hilo | 111214 | 5 | METERS |
honaunau | 97786 | 5 | METERS |
honokaa | 211705 | 5 | METERS |
hualalai | 259100 | 5 | METERS |
ka_lae | 76899 | 5 | METERS |
kahuku_ranch | 233539 | 5 | METERS |
kailua | 280841 | 5 | METERS |
kalalua | 266398 | 5 | FEET |
kalapana | 114216 | 5 | METERS |
kamuela | 280188 | 5 | METERS |
kapoho | 27870 | 5 | METERS |
kau_desert | 334176 | 5 | FEET |
kauluoa_point | 46382 | 5 | METERS |
kaunene | 214198 | 5 | METERS |
kawaihae | 225637 | 5 | METERS |
keaau_ranch | 18289 | 5 | METERS |
keahole_point | 48691 | 4 | METERS |
keaiwa_reservoir | 295921 | 5 | METERS |
kealakekua | 177351 | 5 | METERS |
keamuku | 208328 | 5 | METERS |
keanakolu | 297087 | 5 | METERS |
keawanui_bay | 15293 | 5 | METERS |
kiholo | 213603 | 5 | METERS |
kilauea_crater | 330365 | 5 | FEET |
kipuka_pakekake | 289777 | 5 | METERS |
kokoolau | 253708 | 5 | METERS |
kukaiau | 95157 | 5 | METERS |
kukuihaele | 244516 | 5 | METERS |
kulani | 189396 | 5 | METERS |
mahukona | 45238 | 5 | METERS |
makahalau | 264060 | 5 | METERS |
makalawena | 35548 | 4 | METERS |
makaopuhi_crater | 312143 | 5 | FEET |
manuka_bay | 34813 | 5 | METERS |
mauna_kea | 321201 | 5 | METERS |
mauna_loa | 266904 | 5 | METERS |
milolii | 61316 | 5 | METERS |
mountain_view | 131686 | 5 | METERS |
naalehu | 131854 | 5 | METERS |
naliikakani_point | 46815 | 5 | FEET |
naohueleelua | 173901 | 5 | METERS |
nohonaohae | 190432 | 5 | METERS |
pahala | 144755 | 5 | METERS |
pahoa_north | 83741 | 5 | METERS |
pahoa_south | 268065 | 5 | FEET |
papa | 263458 | 5 | METERS |
papaaloa | 182780 | 5 | METERS |
papaikou | 61245 | 5 | METERS |
piihonua | 180512 | 5 | METERS |
pohue_bay | 209833 | 5 | METERS |
pololu_valley | 173390 | 5 | METERS |
pua_akala | 224911 | 5 | METERS |
punaluu | 287912 | 5 | METERS |
puu_anahulu | 241831 | 5 | METERS |
puu_hinai | 171927 | 5 | METERS |
puu_koli | 154871 | 5 | METERS |
puu_lehua | 179011 | 5 | METERS |
puu_makaala | 154761 | 5 | METERS |
puu_o_keokeo | 246130 | 5 | METERS |
puu_o_uo | 247893 | 5 | METERS |
puu_oo | 203238 | 5 | METERS |
puu_pohakuloa | 206044 | 5 | METERS |
puu_ulaula | 252567 | 5 | METERS |
sulphur_cone | 210334 | 5 | METERS |
umikoa | 314854 | 5 | METERS |
upper_piihonua | 193460 | 5 | METERS |
volcano | 243146 | 5 | FEET |
wood_valley | 236242 | 5 | METERS |
Webmaster Harvey Greenberg